Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/10/07 veya 07/10/2026
(tarayıcı ayarınıza göre)

07/10/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 49.09180 49.18020 49.05740 49.25400
1 AUSTRALIAN DOLLAR (AUD) 34.15160 34.37430 33.99450 34.58050
1 DANISH KRONE (DKK) 7.37170 7.40790 7.36650 7.42500
1 EURO (EUR) 55.18530 55.28470 55.14660 55.36760
1 BRITISH POUND (GBP) 64.90490 65.24320 64.85940 65.34110
1 SWISS FRANC (CHF) 58.90290 59.28110 58.81450 59.37000
1 SWEDISH KRONA (SEK) 4.88370 4.93430 4.88030 4.94560
1 CANADIAN DOLLAR (CAD) 34.35760 34.51250 34.23050 34.64370
1 KUWAITI DINAR (KWD) 158.41830 160.49120 156.04200 162.89860
1 NORVEGIAN KRONE (NOK) 5.10750 5.14180 5.10390 5.15360
1 SAUDI RIYAL (SAR) 13.07860 13.10210 12.98050 13.20040
100 JAPANESE YEN (JPY) 30.96730 31.17240 30.85280 31.29090

07/10/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4341 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.6492 DANISH KRONE (DKK)
1 US DOLLAR (USD) 10.0100 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8315 SWISS FRANC (CHF)
1 US DOLLAR (USD) 158.1500 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.4269 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.5882 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7536 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2452  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3244  US DOLLAR (USD)
1 EURO (EUR) 1.1241  US DOLLAR (USD)