Tel: 611 5000

MENU         EN  / TR

Home

Sectoral Loans (FX) - 2025

SECTORAL LOANS  (FX)
Currency:    Thsd TL
YEAR 2025 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
1 Discount Loans 1,459,648 1,651,880 1,799,848 2,089,807 2,244,686 2,594,613            
2 Export Loans 192,706 201,902 223,149 191,861 190,249 60,245            
3 Import Loans 1,925 1,902 2,084 1,137 2,143 2,160            
4 Export Guaranteed Investment Loans 0 0 0 0 0 0            
5 Other Investment Loans 66,213 63,508 68,288 55,509 52,204 47,134            
6 Working Capital Loans 75,712,281 79,171,631 87,081,665 92,287,879 95,702,910 101,210,368            
7 Directed Loans 0 0 0 0 0 0            
8 Loans of Funds Originated 101,155 103,144 106,980 108,684 110,531 112,520            
9 Consumer Loans 9,453,021 9,969,360 10,851,109 11,562,656 11,970,316 12,468,175            
10 Credit Cards 83,046 108,197 99,369 109,622 114,826 137,525            
11 Loans to Purchase Security for Customer 0 0 0 0 0 0            
12 Loans from TRNC Central Bank 0 0 0 0 0 0            
13 Loans intermediated by TRNC Central Bank 0 0 0 0 0 0            
14 Other Loans 261,061 225,865 322,250 365,250 332,479 357,787            
15 Total Loans (1+…..+14) 87,331,056 91,497,389 100,554,742 106,772,405 110,720,344 116,990,527