Tel: 611 5000

MENU         EN  / TR

Home

Sectoral Loans (TRY) - 2025

SECTORAL LOANS  (TRY)
Currency:    Thsd TL
YEAR 2025 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
1 Discount Loans 1,788,653 1,948,145 2,117,562 2,206,022 2,313,490 2,495,919            
2 Export Loans 36,830 5,080 3,450 3,450 3,450 3,450            
3 Import Loans 0 0 0 0 0 0            
4 Export Guaranteed Investment Loans 0 0 0 0 0 0            
5 Other Investment Loans 7,358 7,058 6,860 6,711 10,924 10,575            
6 Working Capital Loans 17,811,376 17,820,576 18,702,174 18,324,155 18,698,321 18,842,200            
7 Directed Loans 563,702 566,856 573,056 589,318 585,429 591,092            
8 Loans of Funds Originated 2,146 2,133 2,117 2,105 2,099 2,080            
9 Consumer Loans 13,303,252 13,671,916 14,601,422 15,362,477 15,774,731 16,082,422            
10 Credit Cards 6,616,863 6,642,785 6,898,744 7,442,079 7,921,263 8,423,471            
11 Loans to Purchase Security for Customer 0 0 0 0 0 0            
12 Loans from TRNC Central Bank 0 0 0 0 0 0            
13 Loans intermediated by TRNC Central Bank 0 0 0 0 0 0            
14 Other Loans 661,929 618,849 580,747 1,053,070 420,697 364,187            
15 Total Loans (1+…..+14) 40,792,109 41,283,398 43,486,132 44,989,387 45,730,404 46,815,396